Units For Sale: 689sqft
BUYERS AVAILABLE | BID ($) | ASK ($) | SELLERS AVAILABLE |
|---|---|---|---|
| 1 | $1250000 | $1530000 | 1 |
| 1 | $1200000 | $1550000 | 1 |
| $1630000 | 1 | ||
| $1700000 | 1 | ||
| $1725000 | 2 | ||
| $1750000 | 1 | ||
| $1800000 | 2 |
Units For Sale: 678sqft
BUYERS AVAILABLE | BID ($) | ASK ($) | SELLERS AVAILABLE |
|---|---|---|---|
| 1 | $1200000 | $1800000 | 1 |
| $1900000 | 1 | ||
| $1950000 | 1 |
Units For Sale: 484sqft
BUYERS AVAILABLE | BID ($) | ASK ($) | SELLERS AVAILABLE |
|---|---|---|---|
| 1 | $980000 | $1210000 | 1 |
| 2 | $960000 | $1250000 | 1 |
| $1355000 | 1 | ||
| $1400000 | 1 |

Call Us: +65 97911771