| Project Name: | Dorsett Residences |
| Developer: | Tangs Suites Pte Ltd |
| Tenure: | 99 Years |
| Expected TOP Date: | 2013 |
| Number Of Blocks / Storeys: | 1 Block of 6 Storeys |
| Number Of Units: | 68 |
| Site Area: | Approx. 46737 sqft |
| Car Park Capacity: | 100 Parking Lots. 90 are Mechanized Car Park. 2 Handicap Lots. |
| Facilities: | Swimming Pool, Water Feature, Landscape Roof Garden, Koi Pond, Pool Deck, Jacuzzi, Relective Pool, Spa Pool, Gymnasium |
| Other Infor: | 10-Storey Dorsett Regency Hotel (285 rooms) and Commercial Retail Space |
Type A 1 Bedroom (484sqft) 18 units
Type A-T1 1 Bedroom (678sqft) 5 units
Type A-T2 1 Bedroom (495sqft) 1 unit
Type B1 2 Bedroom (689sqft) 27 units
Type B1-T1 2 Bedroom (1012sqft) 2 units
Type B1-T2 2 Bedroom (743sqft) 5 units
Type B1-T3 2 Bedroom (818sqft) 1 unit
Type-B1-T4 2 Bedroom (840sqft) 1 unit
Type B2 2 Bedroom (764sqft) 3 units
Type B2-T1 2 Bedroom (1087sqft) 1 unit
Type C 2 Bedroom with Study (1206sqft) 3 units
Type C-T1 2 Bedroom with Study (1615sqft) 1 unit

Call Us: +65 97911771